
5-time IPL Champions • The Most Successful Franchise
| # | Player | Role | Nationality | Status |
|---|---|---|---|---|
| 1 | Rohit Sharma | BAT | India | Retained |
| 2 | Hardik Pandya (c) | ALL | India | Retained |
| 3 | Jasprit Bumrah | BOWL | India | Retained |
| 4 | Suryakumar Yadav | BAT | India | Retained |
| 5 | Ishan Kishan (wk) | WK | India | — |
| 6 | Tilak Varma | BAT | India | — |
| 7 | Tim David | BAT | Australia | — |
| 8 | Trent Boult | BOWL | New Zealand | — |
| 9 | Naman Dhir | ALL | India | — |
| 10 | Piyush Chawla | BOWL | India | — |
| 11 | Akash Madhwal | BOWL | India | — |
| 12 | Dewald Brevis | BAT | South Africa | — |
| 13 | Arjun Tendulkar | ALL | India | — |
| 14 | Gerald Coetzee | BOWL | South Africa | — |
Hardik Pandya leads Mumbai Indians as captain in IPL 2026. He took over the captaincy role and brings his aggressive all-round capabilities to the leadership position.
Mumbai Indians have won 5 IPL titles — in 2013, 2015, 2017, 2019, and 2020 — making them the most successful franchise in IPL history.
Mumbai Indians play their home matches at the Wankhede Stadium in Mumbai, Maharashtra. The venue is known for its flat batting-friendly pitches and electric atmosphere.
Mark Boucher serves as the head coach of Mumbai Indians in IPL 2026. The former South African wicketkeeper brings international coaching experience to the franchise.